Places: County Index
Archive records arranged by county. The index covers the United Kingdom. Irish material is held separately in the International Reference Cases index, as the Republic of Ireland is a separate country and outside archive coverage.
The catalogue of small doors, which stands at twenty-six, is indexed on its own page; door counts below may lag the catalogue. Most counties have no records. This is normal and expected; see How common are reports? on the sightings page. Counties not listed below have no records of any kind.
England
| County | Records |
|---|---|
| Cornwall | No sighting records. Two catalogued doors (7A, 53); see Small Doors. |
| Cumbria | No sighting records. Two catalogued doors (5, 61); see Small Doors. |
| Devon | No sighting records. Two catalogued doors (9, 74); see Small Doors. |
| Gloucestershire | No sighting records. One catalogued door (41B); see Small Doors. |
| Hampshire | One unclassified modern report (Basingstoke, 2004). One catalogued door (23). |
| Kent | No sighting records. Two catalogued doors (11, 71), of which one removed; see Small Doors. |
| Lancashire | No sighting records. One catalogued door (3); see Small Doors. |
| Merseyside | Case file LUK/0007, Liverpool & Kirkby, 1964. The principal United Kingdom case. One catalogued door (22). |
| Norfolk | No sighting records. Two catalogued doors (17, 83). Correspondence on statistical matters only. |
| Northumberland | No sighting records. One catalogued door (34). |
| North Yorkshire | No sighting records. One catalogued door (12); see Small Doors. |
| Shropshire | No sighting records. One catalogued door (31). |
| Somerset | No sighting records. One catalogued door (14). |
| Warwickshire | No records. A marker shown on early versions of the survey map was placed in error; see correspondence. |
| West Yorkshire | One unclassified modern report (Leeds, 2011). Two catalogued doors (19, 66). |
| Wiltshire | One item of correspondence (2003), filed under the Domestic type. The Swindon object of March 2026 was identified as a tea-cosy and no file was opened. One catalogued door (26). |
Scotland
| County / council area | Records |
|---|---|
| Fife | No sighting records. Two catalogued doors (79, 88); see Small Doors. |
| Highland | No records. Enquiries about other small beings are outside the archive's scope; see the FAQ. One catalogued door (47). |
Wales
| County | Records |
|---|---|
| Gwynedd | No sighting records. One catalogued door (29). |
| Powys | No sighting records. One catalogued door (44). |
Northern Ireland
| County | Records |
|---|---|
| Co. Antrim | No sighting records. One catalogued door (37). |
| Co. Derry | Case file LUK/0004, reported 1936. The archive's earliest United Kingdom case. |
| Co. Down | No records. |
The county boundaries used are those current at the time each record was filed. The archive has not re-filed older records under newer boundaries and does not intend to.
